- Product Name: Vacuum Conveyor
- Model NO.: ZJ
-
Product Details: Vacuum Conveyor
ZJ series vacuum conveyor is special for plastic pellets conveying into hopper.
2. Technical Parameters:
Type | ZJ100 | ZJ200 | ZJ400 | ZJ600 | ZJ1000 | ||||||||
Max Static Pressure(Pa) | 9800 | 9800 | 13000 | 14000 | 16000 | ||||||||
Max Fan Volume (m3/min) | 2 | 2 | 2.8 | 3.4 | 4.5 | ||||||||
Motor | Power (KW) | 1.1 | 1.1 | 1.5 | 2.2 | 5.5 | |||||||
Speed (r/min) |
2800 | ||||||||||||
Convey Capacity (kg/h) |
Distance (m) | 5 | 100 | 200 | 400 | 600 | 1000 | ||||||
10 | - | 150 | 300 | 450 | 700 | ||||||||
15 | - | - | - | 360 | 500 | ||||||||
Hopper Volume(L) | 5/10 | 10/10 | 15/10 | 20/15 | 25 | ||||||||
Inner Dia of Soft Pipe (mm) | 40 | 40 | 40 | 50 | 50 | ||||||||
Outer Dia of Soft Pipe (mm) | 50/40 | 50/40 | 50/40 | 60/50 | 60 | ||||||||
Outline Dimension (mm) | 520×400×905 370×480×820 |
520×400×905 370×480×820 |
520×400×905 370×480×820 |
620×400×970 420×560×870 |
800×530×1009 |
||||||||
296×Ø231×450 298×Ø266×460 |
298×Ø266×620 298×Ø266×460 |
298×Ø266×670 298×Ø266×460 |
392×Ø266×650 392×Ø312×510 |
614×Ø312×820 |
|||||||||
Weight (Kg) | 60 | 75 | 90 | 100 | 100 |
-
Product Images: Vacuum Conveyor